All Natural Full Cream Milk
Complete Dairy brings you a fresh, ALL NATURAL milk, that is 70% HIGHER IN PROTEIN and 25% LOWER IN LACTOSE*.
Light Milk
* Contains 70% More Protein and 25% Less Lactose vs Regular Full Cream Milk with 3.4% protein and 4.4% lactose.
Nutrition information
| AVE. QTY SERVE 250mL | % DI# PER SERVE | AVE. QTY PER 100mL | |
|---|---|---|---|
| ENERGY | 710 kJ | 8% | 284 kJ |
| PROTEIN | 15.0g | 30% | 6.0g |
| FAT, TOTAL | 8.5g | 12% | 3.4g |
| - SATURATED | 6g | 25% | 2.4g |
| CARBOHYDRATE | 8.3g | 3% | 3.3g |
| - SUGARS | 8.3g | 9% | 3.3g |
| - LACTOSE | 8.3g | - | 3.3g |
| - GALACTOSE | 0g | - | 0g |
| DIETARY FIBRE | 0g | - | 0g |
| SODIUM | 68mg | 3% | 27mg |
| CALCIUM | 430mg | 54% RDI* | 172mg |
#Percentage daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. *Recommended Daily Intake